Research Publications
Academic work on user data, AI, and web technology.
| # | Title | Year | Cited by |
|---|---|---|---|
| 1 | A Conceptual Model for an Intelligent Edge—Cloud Decision Support System for Residential Photovoltaic Management 2026 25th International Symposium INFOTEH-JAHORINA (INFOTEH), 1-5, 2026 | 2026 | - |
| 2 | Data Cleaning: Methods, Challenges, and Practices for Improving Data Quality 2025 6th International Conference on Communications, Information, Electronic …, 2025 | 2025 | - |
| 3 | A Conceptual Model for a Photovoltaic Energy Monitoring and Forecasting System 2025 10th International Conference on Energy Efficiency and Agricultural …, 2025 | 2025 | - |
| 4 | Students' Perception of ChatGPT Usage in Education. International Journal of Advanced Computer Science & Applications 15 (1), 2024 | 2024 | 107 |
| 5 | Analyzing Methods for Classification of Electronic Word-of-Mouth: A Review Proceedings of the Cognitive Models and Artificial Intelligence Conference …, 2024 | 2024 | 2 |
| 6 | Study of the Application of Logistic Regression and Naïve Bayes Algorithms for Automatic Classification of User Reviews in Bulgarian 2024 8th International Symposium on Multidisciplinary Studies and Innovative …, 2024 | 2024 | 1 |
| 7 | Leveraging user experience for enhancing product design: A study of data collection and evaluation 2023 5th International Congress on Human-Computer Interaction, Optimization …, 2023 | 2023 | 10 |
| 8 | Web scraping-state of art, techniques and approaches 2023 31st National Conference with International Participation (TELECOM), 1-4, 2023 | 2023 | 8 |
Last synced from Google Scholar on May 21, 2026